Block Overview
Pool | Valid Shares | Invalid Shares (Rate %) | Total Blocks |
---|---|---|---|
badcoin-groestl | 40751543 | 31121776 (0.7637%) | 211407 |
badcoin-sha256 | 31279582 | 1073413 (0.0343%) | 164543 |
badcoin-yescrypt | 331931978 | 1719251 (0.0052%) | 156167 |
badcoin-skein | 32977040 | 343900 (0.0104%) | 251986 |
badcoin-scrypt | 49534717 | 7352604 (0.1484%) | 187180 |
Blocks
Pool | Pending Blocks | Confirmed Blocks | Orphaned Blocks |
---|---|---|---|
badcoin-groestl | 73 | 209527 | 1807 |
badcoin-sha256 | 0 | 162896 | 1647 |
badcoin-yescrypt | 31 | 154772 | 1364 |
badcoin-skein | 148 | 250215 | 1352 |
badcoin-scrypt | 53 | 185498 | 1629 |
Pool Stats
Pool | Algo | Workers | Valid Shares | Invalid Shares | Total Blocks | Pending | Confirmed | Orphaned | Hashrate |
---|---|---|---|---|---|---|---|---|---|
badcoin-groestl | groestl | 0 | 40751543 | 31121776 | 211407 | 73 | 209527 | 1807 | 0.00 KH |
badcoin-sha256 | sha256 | 0 | 31279582 | 1073413 | 164543 | 0 | 162896 | 1647 | 0.00 KH |
badcoin-yescrypt | yescrypt | 0 | 331931978 | 1719251 | 156167 | 31 | 154772 | 1364 | 0.00 KH |
badcoin-skein | skein | 0 | 32977040 | 343900 | 251986 | 148 | 250215 | 1352 | 0.00 KH |
badcoin-scrypt | scrypt | 0 | 49534717 | 7352604 | 187180 | 53 | 185498 | 1629 | 0.00 KH |