Block Overview
Pool | Valid Shares | Invalid Shares (Rate %) | Total Blocks |
---|---|---|---|
badcoin-groestl | 36841547 | 30502971 (0.8280%) | 110866 |
badcoin-sha256 | 29689701 | 990152 (0.0334%) | 141611 |
badcoin-yescrypt | 331931978 | 1719251 (0.0052%) | 156167 |
badcoin-skein | 30252258 | 334028 (0.0110%) | 120462 |
badcoin-scrypt | 49534717 | 7352604 (0.1484%) | 187180 |
Blocks
Pool | Pending Blocks | Confirmed Blocks | Orphaned Blocks |
---|---|---|---|
badcoin-groestl | 54 | 109329 | 1483 |
badcoin-sha256 | 0 | 140377 | 1234 |
badcoin-yescrypt | 31 | 154772 | 1364 |
badcoin-skein | 0 | 119346 | 1116 |
badcoin-scrypt | 53 | 185498 | 1629 |
Pool Stats
Pool | Algo | Workers | Valid Shares | Invalid Shares | Total Blocks | Pending | Confirmed | Orphaned | Hashrate |
---|---|---|---|---|---|---|---|---|---|
badcoin-groestl | groestl | 1 | 36841547 | 30502971 | 110866 | 54 | 109329 | 1483 | 9.05 GH |
badcoin-sha256 | sha256 | 1 | 29689701 | 990152 | 141611 | 0 | 140377 | 1234 | 24.07 GH |
badcoin-yescrypt | yescrypt | 0 | 331931978 | 1719251 | 156167 | 31 | 154772 | 1364 | 0.00 KH |
badcoin-skein | skein | 0 | 30252258 | 334028 | 120462 | 0 | 119346 | 1116 | 0.00 KH |
badcoin-scrypt | scrypt | 0 | 49534717 | 7352604 | 187180 | 53 | 185498 | 1629 | 0.00 KH |