Block Overview
Pool | Valid Shares | Invalid Shares (Rate %) | Total Blocks |
---|---|---|---|
badcoin-sha256 | 29973741 | 998016 (0.0333%) | 143354 |
badcoin-yescrypt | 331931978 | 1719251 (0.0052%) | 156167 |
badcoin-skein | 30254440 | 334196 (0.0110%) | 122243 |
badcoin-scrypt | 49534717 | 7352604 (0.1484%) | 187180 |
badcoin-groestl | 37591953 | 31041607 (0.8258%) | 133607 |
Blocks
Pool | Pending Blocks | Confirmed Blocks | Orphaned Blocks |
---|---|---|---|
badcoin-sha256 | 52 | 142053 | 1249 |
badcoin-yescrypt | 31 | 154772 | 1364 |
badcoin-skein | 0 | 121109 | 1134 |
badcoin-scrypt | 53 | 185498 | 1629 |
badcoin-groestl | 56 | 131931 | 1620 |
Pool Stats
Pool | Algo | Workers | Valid Shares | Invalid Shares | Total Blocks | Pending | Confirmed | Orphaned | Hashrate |
---|---|---|---|---|---|---|---|---|---|
badcoin-sha256 | sha256 | 1 | 29973741 | 998016 | 143354 | 52 | 142053 | 1249 | 255.36 GH |
badcoin-yescrypt | yescrypt | 0 | 331931978 | 1719251 | 156167 | 31 | 154772 | 1364 | 0.00 KH |
badcoin-skein | skein | 0 | 30254440 | 334196 | 122243 | 0 | 121109 | 1134 | 0.00 KH |
badcoin-scrypt | scrypt | 0 | 49534717 | 7352604 | 187180 | 53 | 185498 | 1629 | 0.00 KH |
badcoin-groestl | groestl | 1 | 37591953 | 31041607 | 133607 | 56 | 131931 | 1620 | 9.16 GH |