Block Overview
Pool | Valid Shares | Invalid Shares (Rate %) | Total Blocks |
---|---|---|---|
badcoin-sha256 | 31359829 | 1088694 (0.0347%) | 165322 |
badcoin-yescrypt | 331931978 | 1719251 (0.0052%) | 156167 |
badcoin-skein | 33121516 | 344174 (0.0104%) | 259586 |
badcoin-scrypt | 49534717 | 7352604 (0.1484%) | 187180 |
badcoin-groestl | 40751543 | 31121776 (0.7637%) | 211407 |
Blocks
Pool | Pending Blocks | Confirmed Blocks | Orphaned Blocks |
---|---|---|---|
badcoin-sha256 | 0 | 163673 | 1649 |
badcoin-yescrypt | 31 | 154772 | 1364 |
badcoin-skein | 152 | 257807 | 1356 |
badcoin-scrypt | 53 | 185498 | 1629 |
badcoin-groestl | 73 | 209527 | 1807 |
Pool Stats
Pool | Algo | Workers | Valid Shares | Invalid Shares | Total Blocks | Pending | Confirmed | Orphaned | Hashrate |
---|---|---|---|---|---|---|---|---|---|
badcoin-sha256 | sha256 | 0 | 31359829 | 1088694 | 165322 | 0 | 163673 | 1649 | 0.00 KH |
badcoin-yescrypt | yescrypt | 0 | 331931978 | 1719251 | 156167 | 31 | 154772 | 1364 | 0.00 KH |
badcoin-skein | skein | 2 | 33121516 | 344174 | 259586 | 152 | 257807 | 1356 | 4.11 GH |
badcoin-scrypt | scrypt | 0 | 49534717 | 7352604 | 187180 | 53 | 185498 | 1629 | 0.00 KH |
badcoin-groestl | groestl | 0 | 40751543 | 31121776 | 211407 | 73 | 209527 | 1807 | 0.00 KH |