Block Overview
Pool | Valid Shares | Invalid Shares (Rate %) | Total Blocks |
---|---|---|---|
badcoin-groestl | 35031712 | 28823441 (0.8228%) | 61314 |
badcoin-skein | 30230409 | 330394 (0.0109%) | 111179 |
badcoin-scrypt | 45764854 | 7292754 (0.1594%) | 129807 |
badcoin-sha256 | 21617973 | 738366 (0.0342%) | 112792 |
badcoin-yescrypt | 331931978 | 1719251 (0.0052%) | 156167 |
Blocks
Pool | Pending Blocks | Confirmed Blocks | Orphaned Blocks |
---|---|---|---|
badcoin-groestl | 0 | 60794 | 520 |
badcoin-skein | 0 | 110199 | 980 |
badcoin-scrypt | 49 | 128690 | 1068 |
badcoin-sha256 | 34 | 111724 | 1034 |
badcoin-yescrypt | 31 | 154772 | 1364 |
Pool Stats
Pool | Algo | Workers | Valid Shares | Invalid Shares | Total Blocks | Pending | Confirmed | Orphaned | Hashrate |
---|---|---|---|---|---|---|---|---|---|
badcoin-groestl | groestl | 0 | 35031712 | 28823441 | 61314 | 0 | 60794 | 520 | 0.00 KH |
badcoin-skein | skein | 0 | 30230409 | 330394 | 111179 | 0 | 110199 | 980 | 0.00 KH |
badcoin-scrypt | scrypt | 3 | 45764854 | 7292754 | 129807 | 49 | 128690 | 1068 | 12.29 MH |
badcoin-sha256 | sha256 | 2 | 21617973 | 738366 | 112792 | 34 | 111724 | 1034 | 342.92 GH |
badcoin-yescrypt | yescrypt | 0 | 331931978 | 1719251 | 156167 | 31 | 154772 | 1364 | 0.00 KH |