Block Overview
Pool | Valid Shares | Invalid Shares (Rate %) | Total Blocks |
---|---|---|---|
badcoin-sha256 | 31078803 | 1061178 (0.0341%) | 164535 |
badcoin-yescrypt | 331931978 | 1719251 (0.0052%) | 156167 |
badcoin-skein | 31168863 | 340669 (0.0109%) | 168591 |
badcoin-scrypt | 49534717 | 7352604 (0.1484%) | 187180 |
badcoin-groestl | 40751543 | 31121776 (0.7637%) | 211407 |
Blocks
Pool | Pending Blocks | Confirmed Blocks | Orphaned Blocks |
---|---|---|---|
badcoin-sha256 | 0 | 162888 | 1647 |
badcoin-yescrypt | 31 | 154772 | 1364 |
badcoin-skein | 154 | 167204 | 1233 |
badcoin-scrypt | 53 | 185498 | 1629 |
badcoin-groestl | 73 | 209527 | 1807 |
Pool Stats
Pool | Algo | Workers | Valid Shares | Invalid Shares | Total Blocks | Pending | Confirmed | Orphaned | Hashrate |
---|---|---|---|---|---|---|---|---|---|
badcoin-sha256 | sha256 | 0 | 31078803 | 1061178 | 164535 | 0 | 162888 | 1647 | 0.00 KH |
badcoin-yescrypt | yescrypt | 0 | 331931978 | 1719251 | 156167 | 31 | 154772 | 1364 | 0.00 KH |
badcoin-skein | skein | 1 | 31168863 | 340669 | 168591 | 154 | 167204 | 1233 | 3.53 GH |
badcoin-scrypt | scrypt | 0 | 49534717 | 7352604 | 187180 | 53 | 185498 | 1629 | 0.00 KH |
badcoin-groestl | groestl | 0 | 40751543 | 31121776 | 211407 | 73 | 209527 | 1807 | 0.00 KH |