Block Overview
Pool | Valid Shares | Invalid Shares (Rate %) | Total Blocks |
---|---|---|---|
badcoin-groestl | 40751543 | 31121776 (0.7637%) | 211407 |
badcoin-yescrypt | 331931978 | 1719251 (0.0052%) | 156167 |
badcoin-skein | 33316832 | 344479 (0.0103%) | 268569 |
badcoin-scrypt | 49534717 | 7352604 (0.1484%) | 187180 |
badcoin-sha256 | 31514835 | 1089200 (0.0346%) | 170913 |
Blocks
Pool | Pending Blocks | Confirmed Blocks | Orphaned Blocks |
---|---|---|---|
badcoin-groestl | 73 | 209527 | 1807 |
badcoin-yescrypt | 31 | 154772 | 1364 |
badcoin-skein | 80 | 266833 | 1385 |
badcoin-scrypt | 53 | 185498 | 1629 |
badcoin-sha256 | 75 | 169168 | 1670 |
Pool Stats
Pool | Algo | Workers | Valid Shares | Invalid Shares | Total Blocks | Pending | Confirmed | Orphaned | Hashrate |
---|---|---|---|---|---|---|---|---|---|
badcoin-groestl | groestl | 0 | 40751543 | 31121776 | 211407 | 73 | 209527 | 1807 | 0.00 KH |
badcoin-yescrypt | yescrypt | 0 | 331931978 | 1719251 | 156167 | 31 | 154772 | 1364 | 0.00 KH |
badcoin-skein | skein | 2 | 33316832 | 344479 | 268569 | 80 | 266833 | 1385 | 5.93 GH |
badcoin-scrypt | scrypt | 0 | 49534717 | 7352604 | 187180 | 53 | 185498 | 1629 | 0.00 KH |
badcoin-sha256 | sha256 | 1 | 31514835 | 1089200 | 170913 | 75 | 169168 | 1670 | 18.74 GH |